Home

jalo Retki Kääntää kappa and regional attenuation for vrancea romania earthquakes Ohikiitävä celsius solmio

1990 Vrancea earthquakes - Wikipedia
1990 Vrancea earthquakes - Wikipedia

Accounting for site effect in probabilistic assessment of seismic hazard  for Romania and Bucharest: a case of deep seismicity in Vrancea zone -  ScienceDirect
Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone - ScienceDirect

PDF) ON STRESS STATE EVOLUTION IN THE VRANCEA (ROMANIA) SEISMIC REGION
PDF) ON STRESS STATE EVOLUTION IN THE VRANCEA (ROMANIA) SEISMIC REGION

List of earthquakes in Vrancea County - Wikipedia
List of earthquakes in Vrancea County - Wikipedia

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves - ScienceDirect
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves - ScienceDirect

PDF) Stochastic strong ground motion simulation of intermediate depth  earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22  January 2002 Karpathos island (Greece) earthquakes
PDF) Stochastic strong ground motion simulation of intermediate depth earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Ground motion simulations for seismic stations in southern and eastern  Romania and seismic hazard assessment | Request PDF
Ground motion simulations for seismic stations in southern and eastern Romania and seismic hazard assessment | Request PDF

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Location of the the Vrancea seismic zone in Romania. | Download Scientific  Diagram
Location of the the Vrancea seismic zone in Romania. | Download Scientific Diagram

Modelling seismic ground motion and its uncertainty in different tectonic  contexts: Challenges and application to the 2020 Europ
Modelling seismic ground motion and its uncertainty in different tectonic contexts: Challenges and application to the 2020 Europ

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

Insights from neo-deterministic seismic hazard analyses in Romania -  ScienceDirect
Insights from neo-deterministic seismic hazard analyses in Romania - ScienceDirect

Focal mechanisms in Romania: statistical features representative for  earthquake-prone areas and spatial correlations with tectonic provinces |  SpringerLink
Focal mechanisms in Romania: statistical features representative for earthquake-prone areas and spatial correlations with tectonic provinces | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Breakdown of Earthquake Self‐Similar Scaling and Source Rupture Directivity  in the 2016–2017 Central Italy Seismic Sequence - Wang - 2019 - Journal of  Geophysical Research: Solid Earth - Wiley Online Library
Breakdown of Earthquake Self‐Similar Scaling and Source Rupture Directivity in the 2016–2017 Central Italy Seismic Sequence - Wang - 2019 - Journal of Geophysical Research: Solid Earth - Wiley Online Library

Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... |  Download Scientific Diagram
Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... | Download Scientific Diagram

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves | Semantic Scholar
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves | Semantic Scholar